No per-GB billing. No opaque overage surprises. Every fee is listed on this page. If it's not here, you don't pay it.
| Feature | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Core Platform | ||||
| Active matters | 5 | 25 | Unlimited | Unlimited |
| Included storage | 100 GB | 500 GB | 2 TB | Custom |
| Smart Ingestion | ✓ | ✓ | ✓ | ✓ |
| Document viewer + redaction | ✓ | ✓ | ✓ | ✓ |
| Full audit chain | ✓ | ✓ | ✓ | ✓ |
| Load file import/export | ✓ | ✓ | ✓ | ✓ |
| Legal hold management | ✓ | ✓ | ✓ | ✓ |
| AI Review | ||||
| Fast Review (85–92%) | ✓ | ✓ | ✓ | ✓ |
| Quality Review (92–96%) | — | +$8/GB | +$8/GB | +$8/GB |
| Perfect Review (97–99.5%) | — | — | +$35/GB | +$35/GB |
| Collaboration & Workflow | ||||
| User roles (RBAC) | 2 roles | 7 roles | 7 roles | 7 roles + custom |
| STR Script Builder | — | ✓ | ✓ | ✓ |
| Document workspaces | — | ✓ | ✓ | ✓ |
| 2-step production approval | — | ✓ | ✓ | ✓ |
| Analytics & reporting | — | — | ✓ | ✓ |
| Settlement prediction | — | — | ✓ | ✓ |
| API access | — | — | ✓ | ✓ |
| Infrastructure & Support | ||||
| 5-layer data redundancy | ✓ | ✓ | ✓ | ✓ |
| Dedicated infrastructure | — | — | — | ✓ |
| SLA | — | — | — | ✓ |
| Support | Priority email | Phone + email | 24/7 dedicated | |
| Onboarding | Self-serve | Self-serve | Dedicated | White-glove |
Start a free trial or schedule a walkthrough with our team. No credit card required.